iPhone 13 Price In Ghana

iPhone 13 price in Ghana is GHS6,290. The iPhone 12 was replaced with the 6.1-inch iPhone 13. The iPhone 13 has flat sides, an aerospace-grade aluminum enclosure, a glass back, and a modest increase in thickness, making it almost identical to the iPhone 12. (7.65mm).
The Super Retina XDR Display on the iPhone 13 is 28 percent brighter. The iPhone 13 features a resolution of 2532×1170 and 460 pixels per inch.
It has a maximum brightness of 1200 nits for HDR, True Tone to adjust the display’s colour temperature to the ambient light, Wide Colour for vibrant, rich colours, and Haptic Touch for feedback. Pink, Blue, Midnight (black), Starlight (silver/gold), (PRODUCT)RED, and Green are the colours offered with the iPhone 13.
Read: Phantom X Price In Ghana
Apple iPhone 13 Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 13 |
Status | Available |
Released | 2021, September |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colours | Starlight, Midnight, Blue, Pink, Red |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2633, A2634, A2635 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2633 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
HARDWARE | |
OS | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3240 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
WiFi | WiFi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
Read: Samsung A20 Price In Ghana
Partager cet article